Analog Electrical Specifications
Analog Electrical Specifications 1
Symbol | Parameter | Min. | Typical | Max. | Unit |
---|---|---|---|---|---|
LDO_X | LDO_X output voltage (1.8 V TCXO) | 1.75 | 1.8 | 1.95 | V |
LDO_X output voltage (2.8 V/2.9 V TCXO) | 2.75 | 2.8 | 2.95 | V | |
LDO_RET | LDO_RET output voltage | 0.6 | 0.9 | 0.95 | V |
LDO_C | LDO_C output voltage | 0.85 | 0.9 | 0.95 | V |
LDO_EX | LDO_EX output voltage | 0.95 | 1.0 | 1.05 | V |
V_DET[1] | Antenna detection input | 2.7 | 3.3 | 3.6 | V |
VDD_ANT[2] | Antenna power output | 2.7 | 3.3 | 3.6 | V |
RTC_I | 32.768 kHz crystal or digital waveform input | 1.98 | V | ||
RTC_O | 32.768 kHz clock output | 1.98 | V | ||
DCDC_OUT | Output voltage of the internal DC/DC converter | 0.9 | 1.0 | 1.05 | V |
TCXO_IN_Vpp | TCXO input peak-to-peak voltage | 0.5 | 0.6 | 1.98 | Vpp |
[1] Not supported currently.
[2] The output voltage of VDD_ANT = V_DET- (antenna current) * (10 Ω).
Analog Electrical Specifications 2: RTC Specifications
Symbol | Parameter | Condition | Min. | Typical | Max. | Unit |
---|---|---|---|---|---|---|
RTC_Fxtal | RTC crystal oscillator resonate frequency |
32768 | Hz | |||
RTC_T_start | RTC startup time | 0.2 | 1 | 2 | s | |
RTC_CL | RTC load capacitance | ESR = 80 kΩ | 12.5 | pF | ||
RTC_Vil | RTC low level input voltage | Shared RTC oscillator input | 0.0 | 0.2 | V | |
RTC_Vih | RTC high level input voltage | Shared RTC oscillator input | 0.9 | 1.98 | V |